| GR 6 |
Board photos Quiz Friday Grade 6: Please do not spend
more than
20 minutes a night on
mathematics homework Exam Thursday, February 5 on Book 6A Chapter 5 - Speed |
| Mon | Text page 82 #6-7 |
| Tue |
Problem set. #1, 2. The problem set was copied from Textbook 6B
page 89 |
| Wed |
Problem set. #3, 4. The problem set was copied from Textbook 6B page 89 |
| Thur | Problem set. #5, 6. The problem set was copied from Textbook 6B page 89 |
| Fri |
|
GR 10 |
Quiz Friday |
| Mon | J10 pps 110-111 All problems. |
| Tue | J10 pps 110-111 All problems. Have another go at it. |
| Wed | J10 pps 111-113 # 3, 4, 5 and demonstrations |
| Thur | J10 pps 111-113 # 3, 4, 5 |
| Fri | |
| GR 11 |
EXAM Chap 2,
4, and
cross product (Stewart
[11.4]) is due at start of class on January 28. <------ Extended
deadline from Jan 21. Exam exponents and logarithms: Thursday, Feb 5 |
| Mon | J11 BA pps 15-18 all; Chap Ex A p 25 #1-4 and B p 27 #1-5. For addittional practice [09-01-21-NEM11][1.3] |
| Tue | J11 pps 18-20 # 5-7; For addittional practice [09-01-21-NEM11][1.4] |
| Wed | Catch up on previous assignements |
| Thur | J11 pps 20-21 All problems and demonstrations |
| Fri |
Calculus I |
Quiz Friday |
| Mon | None |
| Tue | Problem set from class |
| Wed | Problem set from class |
| Thur | [5.6] #13 -21 |
| Fri | |
| Calculus II |
Quiz Friday |
| Mon | [9.3] #1-29 ODD and antiderivative of sec (x) |
| Tue | No class A-Day |
| Wed | [10.1] #1, 3, 5, 11 |
| Thur | [10.1] # 1-19 ODD |
| Fri | |